| EAN-Code | 9007985028914 |
|---|---|
| Nettolänge | 1762,00mm |
| Nettobreite | 1134,00mm |
| Nettohöhe | 30,00mm |
| Nettogewicht | 20,60kg |
| Zellentyp | monokristallin |
| Leistung | 465W |
| Mechanische Belastung | 5400N |
| Anschluss | MC4 |
| Toleranz | 0 bis +5W |
| Gewicht | 24,50kg |
| Hersteller | DMEGC |
| Optionales Zubehör | PVA11000-A; PVA12000-A; PVA19000-- |
| Schrack VPEs | 1 Stk |
Verwandte Suchbegriffe:
Photovoltaik, PV, Solar, Material, PV-Material, photovoltaikset, PV-Anlage, PV, Modul, pvmodul, mono, DMEGC, Infinty, Infinity, RT, DMEGCSolar, HW4, Hagelschutzklasse, 4,